| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 78 | 04:45 | 2025-12-06 |
| GALI | 92 | 23:25 | 2025-12-05 |
| PALWAL CITY | 29 | 22:00 | 2025-12-05 |
| GHAZIABAD | 72 | 21:25 | 2025-12-05 |
| NEW FARIDABAD | 22 | 19:00 | 2025-12-05 |
| FARIDABAD | 67 | 17:55 | 2025-12-05 |
| SRI GANESH | 25 | 16:15 | 2025-12-05 |
| DELHI BAZAR | 77 | 15:00 | 2025-12-05 |
| GAWALIOR | 54 | 14:25 | 2025-12-05 |
| ALIGARH | 82 | 14:15 | 2025-12-05 |
| STAR DAY | 78 | 14:00 | 2025-12-05 |
| SADAR BAZAR | 21 | 13:25 | 2025-12-05 |
| SONA BAZAR | 54 | 13:15 | 2025-12-05 |
| SHRI NAGAR | 62 | 12:15 | 2025-12-05 |
| MORNING STAR | 93 | 11:00 | 2025-12-05 |
| STAR NIGHT | 25 | 22:15 | 2025-12-04 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.