| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 40 | 19:00 | 2026-06-03 |
| FARIDABAD | 65 | 18:00 | 2026-06-03 |
| SRI GANESH | 88 | 16:35 | 2026-06-03 |
| DELHI BAZAR | 62 | 15:00 | 2026-06-03 |
| GAWALIOR | 49 | 14:25 | 2026-06-03 |
| STAR DAY | 43 | 14:00 | 2026-06-03 |
| SADAR BAZAR | 16 | 13:25 | 2026-06-03 |
| SHRI NAGAR | 01 | 12:15 | 2026-06-03 |
| MORNING STAR | 54 | 11:00 | 2026-06-03 |
| DISAWAR | 48 | 04:45 | 2026-06-03 |
| GALI | 50 | 23:35 | 2026-06-02 |
| STAR NIGHT | 66 | 22:15 | 2026-06-02 |
| GHAZIABAD | 29 | 21:35 | 2026-06-02 |
| SONA BAZAR | 63 | 13:15 | 2026-04-15 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.