| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 16 | 19:00 | 2026-02-22 |
| FARIDABAD | 89 | 17:55 | 2026-02-22 |
| SRI GANESH | 64 | 16:15 | 2026-02-22 |
| DELHI BAZAR | 12 | 15:00 | 2026-02-22 |
| GAWALIOR | 44 | 14:25 | 2026-02-22 |
| ALIGARH | 56 | 14:15 | 2026-02-22 |
| STAR DAY | 67 | 14:00 | 2026-02-22 |
| SADAR BAZAR | 89 | 13:25 | 2026-02-22 |
| SONA BAZAR | 50 | 13:15 | 2026-02-22 |
| SHRI NAGAR | 89 | 12:15 | 2026-02-22 |
| MORNING STAR | 17 | 11:00 | 2026-02-22 |
| DISAWAR | 95 | 04:45 | 2026-02-22 |
| GALI | 36 | 23:25 | 2026-02-21 |
| STAR NIGHT | 77 | 22:15 | 2026-02-21 |
| PALWAL CITY | 40 | 22:00 | 2026-02-21 |
| GHAZIABAD | 40 | 21:25 | 2026-02-21 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.