| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 15 | 23:35 | 2026-04-16 |
| STAR NIGHT | 48 | 22:15 | 2026-04-16 |
| GHAZIABAD | 14 | 21:35 | 2026-04-16 |
| NEW FARIDABAD | 65 | 19:00 | 2026-04-16 |
| FARIDABAD | 03 | 17:55 | 2026-04-16 |
| SRI GANESH | 52 | 16:35 | 2026-04-16 |
| DELHI BAZAR | 30 | 15:00 | 2026-04-16 |
| GAWALIOR | 78 | 14:25 | 2026-04-16 |
| STAR DAY | 26 | 14:00 | 2026-04-16 |
| SADAR BAZAR | 56 | 13:25 | 2026-04-16 |
| SHRI NAGAR | 92 | 12:15 | 2026-04-16 |
| MORNING STAR | 78 | 11:00 | 2026-04-16 |
| DISAWAR | 93 | 04:45 | 2026-04-16 |
| SONA BAZAR | 63 | 13:15 | 2026-04-15 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.